Xperia S datang pada masa perubahan dunia Android dengan prosesor quad-core dan Ice Cream Sandwich yang sedang menjulang di cakrawala.
Tidak usah menunggu lagi Berikut ini adalah spesifikasi dari Sony Xperia S
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - LT26i |
|
Announced | 2012, January | |
Status | Available. Released 2012, February | |
BODY | 128 x 64 x 10.6 mm | 128 x 64 x 10.6 mm |
Wnight | 144 g - Touch-sensitive controls |
|
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Scratch-resistant glass - Sony Mobile BRAVIA Engine - Timescape UI |
|
SOUND | Alert Types | Vibration; MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | No |
Internal | 32 GB storage, 1 GB RAM | |
DATA | GPRS | Up to 86 kbps |
EDGE | Up to 237 kbps | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 | |
CAMERA | Primary | 12 MP, 4000x3000 pixels, autofocus, LED flash, |
Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
Video | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer | |
Secondary | Yes, 1.3 MP, 720p@30fps | |
FEATURES | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
Chipset | Qualcomm MSM8260 Snapdragon | |
CPU | Dual-core 1.5 GHz | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black | |
- MicroSIM card support only - TV launcher - SNS integration - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
||
BATTERY | Standard battery, Li-Ion 1750 mAh | |
Stand-by | Up to 450 h (2G) / Up to 420 h (3G) | |
Talk time | Up to 7 h 30 min (2G) / Up to 8 h 30 min (3G) | |
Music play | Up to 25 h | |
MISC | SAR EU | 1.30 W/kg (head) 0.80 W/kg (body) |
Tidak ada komentar:
Posting Komentar