GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Announced | 2012, February |
| Status | Coming soon |
BODY | Dimensions | 127.8 x 68.5 x 11.5 mm, 90 cc |
| Weight | 160 g |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M Colors |
| Size | 480 x 800 pixels, 4.3 inches
(~217 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass
- Nokia ClearBlack display |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
MEMORY | Card slot | No |
| Internal | 16GB storage, 512 MB RAM |
DATA | GPRS | Class 33 |
| EDGE | Class 33 |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| USB | Yes, microUSB v2.0 |
FEATURES | OS | Microsoft Windows Phone 7.5 Mango |
| Chipset | Qualcomm APQ8055 Snapdragon |
| CPU | 1.4 GHz Scorpion |
| GPU | Adreno 205 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support and | |
| Java | No |
| Colors | Black, cyan, white |
| |
- MicroSIM card support only
- SNS integration
- Active noise cancellation with dedicated mic
- MP3/WAV/eAAC+/WMA player
- MP4/H.264/H.263/WMV player
- Document viewer/editor
- Video/photo editor
- Voice memo/command/dial
- Predictive text input |
BATTERY | | Standard battery, Li-Ion 1830 mAh (BP-6EW) |
| Stand-by | Up to 300 h (2G) / Up to 300 h (3G) |
| Talk time | Up to 7 h (2G) / Up to 7 h (3G) |
| Music play | Up to 60 h |
Tidak ada komentar:
Posting Komentar