GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900
|
|
3G Network | HSDPA 850 / 900 / 1900 / 2100
|
|
Announced | 2012, February
|
|
Status | Coming soon. Exp. release 2012, April
|
BODY | Dimensions | 256.6 x 175.3 x 9.7 mm
|
|
Weight | 588 g
|
DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors
|
|
Size | 800 x 1280 pixels, 10.1 inches
(~149 ppi pixel density)
|
|
Multitouch | Yes
|
|
Protection | Corning Gorilla Glass
- TouchWiz UX UI
|
SOUND | Alert types | Vibration, MP3 ringtones
|
|
Loudspeaker | Yes, with stereo speakers
|
|
3.5mm jack | Yes
|
MEMORY | Card slot | microSD, up to 32 GB
|
|
Internal | 16/32 GB storage, 1GB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps
|
|
EDGE | Class 12
|
|
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps
|
|
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot
|
|
Bluetooth | Yes, v3.0 with A2DP
|
|
USB | Yes, v2.0, USB Host support
|
CAMERA | Primary | 3.15 MP, 2048x1536 pixels
|
|
Features | Geo-tagging
|
|
Video | Yes, 720p
|
|
Secondary | Yes, VGA
|
FEATURES | OS | Android OS, v4.0.3 (Ice Cream Sandwich)
|
|
Chipset | TI OMAP 4430
|
|
CPU | Dual-core 1 GHz Cortex-A9
|
|
GPU | PowerVR SGX540
|
|
Sensors | Accelerometer, gyro, compass
|
|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM
|
|
Browser | HTML, Adobe Flash
|
|
Radio | No
|
|
GPS | Yes, with A-GPS support and GLONASS
|
|
Java | Yes, via Java MIDP emulator
|
|
Colors | Black |
| | - SNS integration
- TV-out
- MP4/DivX/Xvid/FLV/MKV/H.264/ H.263 player
- MP3/WAV/eAAC+/Flac player
- Organizer
- Image/video editor
- Document editor/viewer
- Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration
- Voice memo/dial
- Predictive text input (Swype)
|
BATTERY | | Standard battery, Li-Po 7000 mAh
|
|
Stand-by | -
|
|
Talk time | -
|
MISC | SAR US | 1.34 W/kg (body) |
Tidak ada komentar:
Posting Komentar